Description
Voltage & Current
Capable of handling 230/400V for single phase and up to 400V for multi-pole configurations, accommodating currents from 6A to 63A.
Safety Features
With a cutting-edge design that limits current flow during fault conditions, the MDB1-63 guarantees three levels of short-circuit protection with B, C, and D curves. The unit features a contact position indicator for clear status assessments and captive screws to enhance maintenance and prevent loss during installation or servicing.
Durability
Designed for both mechanical and electrical longevity with over 4000 cycles, ensuring operational integrity over long periods.
Specification | Parameter |
---|---|
Type | MDB1-63 |
Poles | 1P 2P 3P 4P |
Rated current | 1/2/3/4/6/8/10/16/20/25/32/40/50/63A |
Rated voltage | 230V/400V/415V AC |
Characteristic capacity | 4.5kA/6kA |
Electrical life | 6000 times |
Mechanical life | 20000 times |
Tropicalizes | Treatment 2 |
Curve | B,C,D |
Certificate | CE,IEC, GB |
Standards | IEC 60898-1 |
Rated impulse withstand voltage | 6.2kV |
Connection terminal | Screw terminal / Pillar terminal with clamp |
Connection capacity | Rigid conductor up to 25mm2 |
Fastening torque | 2.0Nm |
Installation | On symmetrical DIN rail 35mm / Panel mounting |
Reviews
There are no reviews yet.